4 th Year BAMS Results

Reg. No. Name Max Marks Obtained Marks Result
12A1402 Abhishek Kumar 1275 687 Fail
12A1407 Arvindkumar Verma 1275 657 Fail
12A1434  Pramod Singh 1275 693 Pass
12A1437  Raju Hl Nayak 1275 695 Pass
12A1440 Sameer Purohit 1275 729 Pass
12A1445 Udaysingh Thakur 1275 725 Fail
13A1406 Chauhan Darshan 1275 719 Fail
13A1407 Dodia Vijaykumar 1275 682 Fail
13A1429 Ramesh Kumar Yadav 1275 696 Fail
13A1436 Sourav Guleria 1275 687 Fail
13A1444 Shubham Kaushik 1275 741 Fail
13A1448 Brijnandan 1275 714 Fail
14A1403 Amol Garad 1275 739 Second Class
14A1406 Bhatiya Vira 1275 734 Second Class
14A1408 Chaudhary MUKESHKUMAR 1275 723 Pass
14A1409 Chauhan Himankaben 1275 797 Fail
14A1411 Faraz Alam 1275 741 Second Class
14A1421 Mohad Kasif 1275 739 Second Class
14A1426 Nisha 1275 Ab Fail
14A1427 Parmar Nidhiben 1275 784 Second Class
14A1429 Prashant Tyagi 1275 688 Fail
14A1432 Rajdev Rahulkumar 1275 702 Fail
14A1436 Rupak Chaudhary 1275 756 Second Class
14A1438  Sandeep Yadav 1275 692 Fail
14A1439 Shankar Pattanashetti 1275 745 Fail
14A1449 Virat Kadamwal 1275 664 Fail
14A1450  Waseem Khan 1275 703 Fail
14A1451 K M Purnima Awasthi 1275 765 Fail
14A1452 Mohammad Mazhar 1275 713 Fail
14A1454 Satyam Sharma 1275 719 Second Class