Final Year PG (Ayu.) Oct-2019 EXAM Result

1 SHALYA
SAMANYA
15AT329 DR.SAPATE MAHESH NAGNATH 500 268 Second Class
2 15AT330 DR.SWAMI SHIVSHANKAR 500 627 Second Class
3 16AT326 DR.KSHIRSAGAR SUSHAMA 500 290 Second Class
4 16AT327 DR.POOJA BANAVANE 500 272 Second Class
5 16AT328 DR.RAPANWAD VINIT 500 258 Second Class
6 16AT329 DR.VIRENDER KUMAR VERMA 500 279 Second Class
7 16AT330 DR.WAGHMARE AVINASH 500 267 Second Class
8 Kayachikitsa 14AK327 DR. GADBAIL ABHIJIT BHIMRAO 500 273 Second Class
9 16AK330 DR.SOWJANYA A S 500 290 Second Class
10 Panchakarma 16AP326 DR.BABENDRA SINGH 500 277 Second Class
11 16AP327 DR.BHAIMARE MANISHA 500 279 Second Class
12 16AP328 DR.MADNE NAUSHADKHAN 500 274 Second Class
13 16AP329 DR.MISHRA KHUSHBOO RAKESH 500 291 Second Class
14 16AP330 DR.PREETHI P VERNEKAR 500 335 First Class
15 RASA SHASTRA
& BK
16AH328 DR.SHWETA SOPPIN 500 290 Second Class
16 16AH329 DR.TOPENDRA KUMAR 500 294 Second Class